Senior British Club League 2024/25
Milton Keynes
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Championship Division-Nottingham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Yan Masa Hiko | 08 | 088% | 0111 | 00 | 3,3,3,1 |
Joseph Dennison | 23 | 057% | 0109 | 00 | 1,1,1,1,3,1 |
Matthew Evans | 36 | 044% | 0108 | 02 | 0,1,3,1,0,3 |
Takuya Nakai | 18 | 039% | 1045 | 00 | 1,1,1,0,0,3 |
Benjamin Dunkley | 24 | 038% | 0350 | 01 | 0,1,1,1,3,0 |
Kieran Smith | 32 | 028% | 0107 | 02 | 0,0,1,0,0,1 |
Jon Hall | 02 | 000% | 0132 | 00 | 0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
BATTS 2 | Away | 13 Apr 2025 | 01-70 | 01 | Luc Miller |
Urban TTC 1 | Home | 13 Apr 2025 | 02-60 | 02 | Alim Hirji |
Perry Dale 08 | Away | 12 Apr 2025 | 05-30 | 05 | Matthew Evans |
Ormesby 2 | Home | 12 Apr 2025 | 03-50 | 03 | Zac Greenhough |
Ormeau 1 | Away | 12 Jan 2025 | 02-60 | 02 | Jonathan Mooney |
Woodford Wells TTC 1 | Home | 12 Jan 2025 | 06-20 | 06 | Benjamin Dunkley |
Wensum 1 | Away | 11 Jan 2025 | 06-20 | 06 | Kieran Smith |
Nottingham TTC 1 | Away | 11 Jan 2025 | 06-20 | 06 | Matthew Evans |
Wymondham | Home | 07 Dec 2024 | 04-40 | 04 | Umair Mauthoor |
BATTS 2 | Home | 07 Dec 2024 | 01-70 | 01 | Ryan Choong |
Urban TTC 1 | Away | 17 Nov 2024 | 00-80 | 00 | William Maybanks |
Perry Dale 08 | Home | 17 Nov 2024 | 04-40 | 04 | Max Radiven |
Ormesby 2 | Away | 16 Nov 2024 | 03-50 | 03 | Graeme Barella |
Ormeau 1 | Home | 16 Nov 2024 | 02-60 | 02 | Jonathan Mooney |
Woodford Wells TTC 1 | Away | 22 Sept 2024 | 03-50 | 03 | Bryan Kwan |
Wensum 1 | Home | 22 Sept 2024 | 04-40 | 04 | Veton Zeqiri |
Nottingham TTC 1 | Home | 21 Sept 2024 | 04-40 | 04 | Oliver Cornish |
Wymondham | Away | 21 Sept 2024 | 06-20 | 06 | Kieran Smith |
Championship Division-Nottingham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BATTS 2 | 18 | 15 | 1 | 2 | 100 | 44 | 21% | 31 |
2 | Ormesby 2 | 18 | 10 | 2 | 6 | 80 | 64 | 15% | 22 |
3 | Wymondham | 18 | 9 | 3 | 6 | 80 | 64 | 14% | 21 |
4 | Ormeau 1 | 18 | 9 | 3 | 6 | 78 | 66 | 14% | 21 |
5 | Perry Dale 08 | 18 | 7 | 4 | 7 | 71 | 73 | 12% | 18 |
6 | Nottingham TTC 1 | 18 | 7 | 3 | 8 | 75 | 69 | 11% | 17 |
7 | Urban TTC 1 | 18 | 6 | 3 | 9 | 69 | 75 | 10% | 15 |
8 | Woodford Wells TTC 1 | 18 | 6 | 3 | 9 | 63 | 81 | 10% | 15 |
9 | Milton Keynes | 18 | 5 | 4 | 9 | 62 | 82 | 9% | 14 |
10 | Wensum 1 | 18 | 0 | 6 | 12 | 42 | 102 | 4% | 6 |